Fits 1957 Oldsmobile 88
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Length B (mm) | Material | Package Type | OEM Series | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Converts This Series | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Grease Fitting Location | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | Bearing Cap Diameter A (mm) | To This Series | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Oldsmobile | 88 | ||||||||||||||||||||||||||||
| Mechanics | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 1.062 | ||||||||||||||||||||||||||||||
| 1.125 | ||||||||||||||||||||||||||||||
| 1.3 LB | ||||||||||||||||||||||||||||||
| 81.8 | ||||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||||
| S44 | ||||||||||||||||||||||||||||||
| OSR/ISR | ||||||||||||||||||||||||||||||
| OSR/ISR | ||||||||||||||||||||||||||||||
| OSR/ISR Style | ||||||||||||||||||||||||||||||
| China | ||||||||||||||||||||||||||||||
| 2.556 | ||||||||||||||||||||||||||||||
| 3.219 | ||||||||||||||||||||||||||||||
| S44 | ||||||||||||||||||||||||||||||
| External, Internal | ||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||||
| One straight lube fitting in cross | ||||||||||||||||||||||||||||||
| 64.9 | ||||||||||||||||||||||||||||||
| 2.556 | ||||||||||||||||||||||||||||||
| 28.6 | ||||||||||||||||||||||||||||||
| 1310 | ||||||||||||||||||||||||||||||
| 3.219 | ||||||||||||||||||||||||||||||
| Y |