Fits Spicer 1330 and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Model Number | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Finish | Grease Type | Bearing Cap Diameter (1) | Weight (LBS) | Length B (mm) | Material | Seal Material | Package Type | OEM Series | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Coating Type | Grease Fitting Location | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | Seal Color/Finish | Bearing Cap Diameter A (mm) | Year | Make | Length B (In) | Pre Greased | Greaseable | Grease Zerk Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicer 1330 | |||||||||||||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||
| 1.062 | |||||||||||||||||||||||||||||||||||
| Ground | |||||||||||||||||||||||||||||||||||
| N.L.G.I. Grade 2 | |||||||||||||||||||||||||||||||||||
| 1.062 | |||||||||||||||||||||||||||||||||||
| 1.3 LB | |||||||||||||||||||||||||||||||||||
| 92.1 | |||||||||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||||||||
| Rubber | |||||||||||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||||||||||
| 1330 | |||||||||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||
| 1.062 | |||||||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||
| One straight lube fitting in cross | |||||||||||||||||||||||||||||||||||
| 92.1 | |||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||
| Blue | |||||||||||||||||||||||||||||||||||
| 1.062 | |||||||||||||||||||||||||||||||||||
| 2004 | Ford | ||||||||||||||||||||||||||||||||||
| 2010 | Ford | ||||||||||||||||||||||||||||||||||
| 2007 | Ford | ||||||||||||||||||||||||||||||||||
| 2011 | Ford | ||||||||||||||||||||||||||||||||||
| 1997 | Ford | ||||||||||||||||||||||||||||||||||
| 2005 | Ford | ||||||||||||||||||||||||||||||||||
| 1995 | Ford | ||||||||||||||||||||||||||||||||||
| 1986 | Ford | ||||||||||||||||||||||||||||||||||
| 1996 | Ford | ||||||||||||||||||||||||||||||||||
| 2002 | Ford | ||||||||||||||||||||||||||||||||||
| 2008 | Ford | ||||||||||||||||||||||||||||||||||
| 1998 | Ford | ||||||||||||||||||||||||||||||||||
| 2006 | Ford | ||||||||||||||||||||||||||||||||||
| 2000 | Ford | ||||||||||||||||||||||||||||||||||
| 2003 | Ford | ||||||||||||||||||||||||||||||||||
| 2001 | Ford | ||||||||||||||||||||||||||||||||||
| 1999 | Ford | ||||||||||||||||||||||||||||||||||
| 2009 | Ford | ||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||
| N |