Fits 2011 Ram 2500
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| OEM Series | Weight (LBS) | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Length B (mm) | Material | Package Type | Bearing Cap Type A | Year | Make | Model | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | California Proposition 65 | Bearing Cap Diameter A (mm) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1480 | ||||||||||||||||||||||||||||
| 2.65 LB | ||||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| 106.4 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| 2011 | Ram | 2500 | ||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 34.9 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| 106.4 | ||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 34.9 | ||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||
| Y |