Fits SPICER 1350 (SPL30) and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Grease Fitting Location | Model Number | OEM Series | Weight (LBS) | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Finish | Grease Type | Bearing Cap Diameter (1) | Length B (mm) | Material | Seal Material | Package Type | Bearing Cap Type A | Year | Make | Model | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Coating Type | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | California Proposition 65 | Seal Color/Finish | Bearing Cap Diameter A (mm) | Length B (In) | Pre Greased | Greaseable | Grease Zerk Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One straight lube fitting in cross | |||||||||||||||||||||||||||||||||||||
| SPICER 1350 (SPL30) | |||||||||||||||||||||||||||||||||||||
| 1350 | |||||||||||||||||||||||||||||||||||||
| 1.55 LB | |||||||||||||||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||||||||||||
| Ground | |||||||||||||||||||||||||||||||||||||
| N.L.G.I. Grade 2 | |||||||||||||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||||||||||||
| 92.1 | |||||||||||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||||||||||
| Rubber | |||||||||||||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||||||||||
| 1983 | Oldsmobile | 98 | |||||||||||||||||||||||||||||||||||
| 1982 | Oldsmobile | 98 | |||||||||||||||||||||||||||||||||||
| 1984 | Oldsmobile | 98 | |||||||||||||||||||||||||||||||||||
| 1967 | Oldsmobile | 98 | |||||||||||||||||||||||||||||||||||
| 1966 | Oldsmobile | 98 | |||||||||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| 92.1 | |||||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | |||||||||||||||||||||||||||||||||||||
| Blue | |||||||||||||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||||||||
| Y |