Fits 2005-2007 Hino 145
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.964 | ||||||||||||||||||||||||||||
| 126.1 | ||||||||||||||||||||||||||||
| 4.964 | ||||||||||||||||||||||||||||
| 126.1 | ||||||||||||||||||||||||||||
| 1550 | ||||||||||||||||||||||||||||
| 4.964 | ||||||||||||||||||||||||||||
| 4.964 | ||||||||||||||||||||||||||||
| 3.15 LB | ||||||||||||||||||||||||||||
| 2007 | Hino | 145 | ||||||||||||||||||||||||||
| 2006 | Hino | 145 | ||||||||||||||||||||||||||
| 2005 | Hino | 145 | ||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 34.9 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 34.9 | ||||||||||||||||||||||||||||
| Y |