Fits 1991-1993 Eagle 2000 GTX
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Mfg | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.498 | ||||||||||||||||||||||||||||
| 63.4 | ||||||||||||||||||||||||||||
| 2.498 | ||||||||||||||||||||||||||||
| 63.4 | ||||||||||||||||||||||||||||
| Dodge Colt | ||||||||||||||||||||||||||||
| Dodge | ||||||||||||||||||||||||||||
| 2.498 | ||||||||||||||||||||||||||||
| 2.498 | ||||||||||||||||||||||||||||
| 0.75 LB | ||||||||||||||||||||||||||||
| 1993 | Eagle | 2000 GTX | ||||||||||||||||||||||||||
| 1992 | Eagle | 2000 GTX | ||||||||||||||||||||||||||
| 1991 | Eagle | 2000 GTX | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 0.984 | ||||||||||||||||||||||||||||
| 0.984 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||
| Y |