Fits 1970-1973 Nissan B110
Availability: Expected to ship in 14 weeks
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Country of Origin | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Mfg | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | Package Quantity | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.787 | ||||||||||||||||||||||||||||
| 0.787 | ||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||
| 1.496 | ||||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||||
| 1.496 | ||||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||||
| Datsun | ||||||||||||||||||||||||||||
| Toyota | ||||||||||||||||||||||||||||
| 1.496 | ||||||||||||||||||||||||||||
| 1.496 | ||||||||||||||||||||||||||||
| 0.45 LB | ||||||||||||||||||||||||||||
| 1973 | Nissan | B110 | ||||||||||||||||||||||||||
| 1972 | Nissan | B110 | ||||||||||||||||||||||||||
| 1971 | Nissan | B110 | ||||||||||||||||||||||||||
| 1970 | Nissan | B110 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| N |