Fits 1955-1967 Jaguar 2.4
LIMITED SUPPLY
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Length B (mm) | Material | Package Type | OEM Series | Year | Make | Model | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Snap Ring Included | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicer | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||
| 1.74 LB | |||||||||||||||||||||||
| 106.4 | |||||||||||||||||||||||
| Steel | |||||||||||||||||||||||
| Each | |||||||||||||||||||||||
| 1410/SPL36 | |||||||||||||||||||||||
| 1955 | Jaguar | 2.4 | |||||||||||||||||||||
| 1966 | Jaguar | 2.4 | |||||||||||||||||||||
| 1959 | Jaguar | 2.4 | |||||||||||||||||||||
| 1965 | Jaguar | 2.4 | |||||||||||||||||||||
| 1960 | Jaguar | 2.4 | |||||||||||||||||||||
| 1964 | Jaguar | 2.4 | |||||||||||||||||||||
| 1961 | Jaguar | 2.4 | |||||||||||||||||||||
| 1963 | Jaguar | 2.4 | |||||||||||||||||||||
| 1958 | Jaguar | 2.4 | |||||||||||||||||||||
| 1956 | Jaguar | 2.4 | |||||||||||||||||||||
| 1967 | Jaguar | 2.4 | |||||||||||||||||||||
| 1962 | Jaguar | 2.4 | |||||||||||||||||||||
| 1957 | Jaguar | 2.4 | |||||||||||||||||||||
| OSR | |||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||
| USA | |||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||
| External | |||||||||||||||||||||||
| N | |||||||||||||||||||||||
| Y | |||||||||||||||||||||||
| 106.4 | |||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||
| N |