Fits SPICER 1410 (SPL36) and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Bearing Cap Finish | Coating Type | Grease Type | Grease Zerk Included | Model Number | Pre Greased | Seal Color/Finish | Seal Material | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Length B (mm) | Material | Package Type | OEM Series | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | California Proposition 65 | Bearing Cap Diameter A (mm) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | ||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||
| N.L.G.I. Grade 2 | ||||||||||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||||||||||
| SPICER 1410 (SPL36) | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| Blue | ||||||||||||||||||||||||||||||||||||
| Rubber | ||||||||||||||||||||||||||||||||||||
| 1.7 LB | ||||||||||||||||||||||||||||||||||||
| 1967 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1966 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1965 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1964 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1963 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1962 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1961 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1960 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1959 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1958 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1957 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1956 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| 1955 | Jaguar | 2.4 | ||||||||||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||||||||||
| 106.4 | ||||||||||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||||||||||
| 1410/SPL36 | ||||||||||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||||||||||
| 106.4 | ||||||||||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||||||||||
| Y |