Fits 1966-1967, 1982-1984 Oldsmobile 98
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Bearing Cap Type | Bearing Cap Type A | Bearing Cap Type B | Greaseable | Hardware Included | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | Material | OEM Mfg | OEM Series | Snap Ring Included | Snap Ring Type | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Type | Weight (LBS) | Package Quantity | Package Type | Year | Make | Model | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.188 | |||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||
| 92.1 | |||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||
| 92.1 | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||
| 1350/SPL30 | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||
| 1.65 LB | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| 1984 | Oldsmobile | 98 | |||||||||||||||||||||||||
| 1982 | Oldsmobile | 98 | |||||||||||||||||||||||||
| 1966 | Oldsmobile | 98 | |||||||||||||||||||||||||
| 1967 | Oldsmobile | 98 | |||||||||||||||||||||||||
| 1983 | Oldsmobile | 98 | |||||||||||||||||||||||||
| USA |