Fits 1960 Mercury Colony Park
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Converts This Series | OEM Series | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Length B (mm) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Grease Fitting Location | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | California Proposition 65 | Bearing Cap Diameter A (mm) | To This Series | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1310 | |||||||||||||||||||||||||||||||
| 1310/1330 | |||||||||||||||||||||||||||||||
| 1.19 LB | |||||||||||||||||||||||||||||||
| 1960 | Mercury | Colony Park | |||||||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 1.062 | |||||||||||||||||||||||||||||||
| 1.062 | |||||||||||||||||||||||||||||||
| 92.1 | |||||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||||
| 3.219 | |||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||||||
| One straight lube fitting in cross | |||||||||||||||||||||||||||||||
| 81.8 | |||||||||||||||||||||||||||||||
| 3.219 | |||||||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | |||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||
| 1330 | |||||||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||||||
| Y |