Fits DETROIT 7290 and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | Model Number | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Finish | Grease Type | Bearing Cap Diameter (1) | Weight (LBS) | Material | Seal Material | Package Type | Bearing Cap Type A | Year | Make | Model | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Coating Type | California Proposition 65 | Seal Color/Finish | Bearing Cap Diameter A (mm) | Pre Greased | Greaseable | Grease Zerk Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.625 | ||||||||||||||||||||||||||||||||||||
| 66.7 | ||||||||||||||||||||||||||||||||||||
| 2.625 | ||||||||||||||||||||||||||||||||||||
| 66.7 | ||||||||||||||||||||||||||||||||||||
| DETROIT 7290 | ||||||||||||||||||||||||||||||||||||
| 7290 | ||||||||||||||||||||||||||||||||||||
| 2.625 | ||||||||||||||||||||||||||||||||||||
| 2.625 | ||||||||||||||||||||||||||||||||||||
| Detroit | ||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||
| 1.125 | ||||||||||||||||||||||||||||||||||||
| Ground | ||||||||||||||||||||||||||||||||||||
| N.L.G.I. Grade 2 | ||||||||||||||||||||||||||||||||||||
| 1.125 | ||||||||||||||||||||||||||||||||||||
| 1.3 LB | ||||||||||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||||||||||
| Rubber | ||||||||||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||||||||||
| 1977 | Dodge | B100 | ||||||||||||||||||||||||||||||||||
| 1979 | Dodge | B100 | ||||||||||||||||||||||||||||||||||
| 1980 | Dodge | B100 | ||||||||||||||||||||||||||||||||||
| 1978 | Dodge | B100 | ||||||||||||||||||||||||||||||||||
| 1976 | Dodge | B100 | ||||||||||||||||||||||||||||||||||
| 1975 | Dodge | B100 | ||||||||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| 28.6 | ||||||||||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||||||||||
| Blue | ||||||||||||||||||||||||||||||||||||
| 28.6 | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||||||||||
| Y |