Fits 1978-1980 Dodge W300
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Bearing Cap Diameter (1) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | Grease Fitting Location | California Proposition 65 | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.231 | |||||||||||||||||||||||||||||
| 31.270 | |||||||||||||||||||||||||||||
| 31.300 | |||||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||||
| 76.200 | |||||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||||
| 76.200 | |||||||||||||||||||||||||||||
| 5380 | |||||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||||
| 1.8 LB | |||||||||||||||||||||||||||||
| 1980 | Dodge | W300 | |||||||||||||||||||||||||||
| 1979 | Dodge | W300 | |||||||||||||||||||||||||||
| 1978 | Dodge | W300 | |||||||||||||||||||||||||||
| Detroit | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||||
| One straight lube fitting in cross | |||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||||||
| Y |