Fits 1980-1988 Ford Bronco
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| SR(1)Brng Cap to Brng Cap(OSR) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Length B (mm) | Material | Package Type | OEM Series | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Length A (mm) | California Proposition 65 | Bearing Cap Diameter A (mm) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.798 | ||||||||||||||||||||||||||||
| 1988 | Ford | Bronco | ||||||||||||||||||||||||||
| 1987 | Ford | Bronco | ||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.062 | ||||||||||||||||||||||||||||
| 1.062 | ||||||||||||||||||||||||||||
| 1.35 LB | ||||||||||||||||||||||||||||
| 92.1 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| 1330 | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| 1983 | Ford | Bronco | ||||||||||||||||||||||||||
| 1984 | Ford | Bronco | ||||||||||||||||||||||||||
| 1982 | Ford | Bronco | ||||||||||||||||||||||||||
| 1980 | Ford | Bronco | ||||||||||||||||||||||||||
| 1985 | Ford | Bronco | ||||||||||||||||||||||||||
| 1981 | Ford | Bronco | ||||||||||||||||||||||||||
| 1986 | Ford | Bronco | ||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| 3.625 | ||||||||||||||||||||||||||||
| 3.625 | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| 92.1 | ||||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||
| 3.625 | ||||||||||||||||||||||||||||
| Y |