Fits 1975-1980 Mercury Bobcat
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Grease Fitting Location | California Proposition 65 | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.375 | |||||||||||||||||||||||||||||
| 60.3 | |||||||||||||||||||||||||||||
| 2.375 | |||||||||||||||||||||||||||||
| 60.3 | |||||||||||||||||||||||||||||
| S55 | |||||||||||||||||||||||||||||
| 2.375 | |||||||||||||||||||||||||||||
| 2.375 | |||||||||||||||||||||||||||||
| 1980 | Mercury | Bobcat | |||||||||||||||||||||||||||
| 1979 | Mercury | Bobcat | |||||||||||||||||||||||||||
| 1978 | Mercury | Bobcat | |||||||||||||||||||||||||||
| 1977 | Mercury | Bobcat | |||||||||||||||||||||||||||
| 1976 | Mercury | Bobcat | |||||||||||||||||||||||||||
| 1975 | Mercury | Bobcat | |||||||||||||||||||||||||||
| Cleveland | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1.063 | |||||||||||||||||||||||||||||
| 1.063 | |||||||||||||||||||||||||||||
| 1.1 LB | |||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||||
| One straight lube fitting in cross | |||||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | |||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||
| Y |