Fits 1963-1968 Simca 5
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Grease Zerk Included | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.938 | ||||||||||||||||||||||||||||
| 0.938 | ||||||||||||||||||||||||||||
| 23.830 | ||||||||||||||||||||||||||||
| 23.830 | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 2.411 | ||||||||||||||||||||||||||||
| 61.200 | ||||||||||||||||||||||||||||
| 2.411 | ||||||||||||||||||||||||||||
| 61.200 | ||||||||||||||||||||||||||||
| 1100 | ||||||||||||||||||||||||||||
| 2.411 | ||||||||||||||||||||||||||||
| 2.411 | ||||||||||||||||||||||||||||
| 0.65 LB | ||||||||||||||||||||||||||||
| 1968 | Simca | 5 | ||||||||||||||||||||||||||
| 1967 | Simca | 5 | ||||||||||||||||||||||||||
| 1966 | Simca | 5 | ||||||||||||||||||||||||||
| 1965 | Simca | 5 | ||||||||||||||||||||||||||
| 1964 | Simca | 5 | ||||||||||||||||||||||||||
| 1963 | Simca | 5 | ||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| N |