Fits 1975-1980 Dodge B100 and 1 more vehicle
Availability: Expected to ship in 31 weeks
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Gear Ratio | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Carrier Breaks | On Vehicle Location | Pinion Spline Count | Weight (LBS) | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.17 | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 4.56 And Up | |||||||||||||||||||||||||
| Rear | |||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||
| 12 LB | |||||||||||||||||||||||||
| New | |||||||||||||||||||||||||
| .500-20 | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||
| 1980 | Dodge | B100 | |||||||||||||||||||||||
| 1978 | Dodge | B100 | |||||||||||||||||||||||
| 1977 | Dodge | B100 | |||||||||||||||||||||||
| 1976 | Dodge | B100 | |||||||||||||||||||||||
| 1979 | Dodge | B100 | |||||||||||||||||||||||
| 1975 | Dodge | B100 | |||||||||||||||||||||||
| 1.625 | |||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| Standard | |||||||||||||||||||||||||
| DANA 60 | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||
| 9.750 | |||||||||||||||||||||||||
| Semi Floating And Full Floating | |||||||||||||||||||||||||
| Y |