Fits M190 and 1 more vehicle
This item is currently out of stock.
Availability: Expected to ship in 7 weeks
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Axle Model | Axle Type | Ring Gear Bolt Thread In. | Ring Gear Diameter (In.) | Weight (LBS) | Year | Make | Model | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Package Type | Ring Teeth Count | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Include Installation Kit | California Proposition 65 | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M190 | ||||||||||||||||||||||||||
| M190 | ||||||||||||||||||||||||||
| M12 - 1.25 | ||||||||||||||||||||||||||
| 7.560 | ||||||||||||||||||||||||||
| 10.9 LB | ||||||||||||||||||||||||||
| 2019 | GMC | Canyon | ||||||||||||||||||||||||
| 2018 | GMC | Canyon | ||||||||||||||||||||||||
| 2017 | GMC | Canyon | ||||||||||||||||||||||||
| 2016 | GMC | Canyon | ||||||||||||||||||||||||
| 2015 | GMC | Canyon | ||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 4.10 | ||||||||||||||||||||||||||
| 3.54 And Up | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 1.626 | ||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| Reverse | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| Y |