Fits M300 AdvanTEK and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Axle Model | Gear Ratio | Pinion Shaft Diameter | Ring Gear Diameter (In.) | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | On Vehicle Location | Pinion Spline Count | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Include Installation Kit | California Proposition 65 | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M300 AdvanTEK | |||||||||||||||||||||
| 3.55 | |||||||||||||||||||||
| 1.875 | |||||||||||||||||||||
| 11.800 | |||||||||||||||||||||
| 36.8 LB | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Rear | |||||||||||||||||||||
| 32 | |||||||||||||||||||||
| M16 X 1.25 | |||||||||||||||||||||
| Each | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 2017 | Ford | F-350 Super Duty | |||||||||||||||||||
| USA | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| N | |||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||
| Y |