Fits 2002-2022 Ford F-250 Super Duty and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Genuine Spicer light vehicle axle products are manufactured to the same high standards as original equipment (OE) parts because they are OE parts. That means when an automotive axle part is replaced with a genuine Spicer part, you are getting the same performance and reliability you have come to expect. And because Dana is constantly revolutionizing the technology behind its Dana axles and Spicer products, the replacement car axle or component you purchase today may even exceed the standards set for the original equipment part that you are replacing.
| Material | Weight (LBS) | Year | Make | Model | Package Quantity | BEARINGS INCLUDED | AXLE SPLINE DIAMETER (IN) | Cover Bolt Quantity | AXLE SHAFT SPLINE QUANTITY | Package Type | DIFFERENTIAL CASE SPLIT | Country of Origin | Axle Model | California Proposition 65 | Carrier Type | DIFFERENTIAL TYPE | Vehicle Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nodular Iron | |||||||||||||||||
| 30.8 LB | |||||||||||||||||
| 2022 | Ford | F-250 Super Duty | |||||||||||||||
| 2021 | Ford | F-250 Super Duty | |||||||||||||||
| 2020 | Ford | F-250 Super Duty | |||||||||||||||
| 2019 | Ford | F-250 Super Duty | |||||||||||||||
| 2018 | Ford | F-250 Super Duty | |||||||||||||||
| 2017 | Ford | F-250 Super Duty | |||||||||||||||
| 2016 | Ford | F-250 Super Duty | |||||||||||||||
| 2003 | Ford | F-250 Super Duty | |||||||||||||||
| 2002 | Ford | F-250 Super Duty | |||||||||||||||
| 1 | |||||||||||||||||
| Yes | |||||||||||||||||
| 1.50 | |||||||||||||||||
| 10 | |||||||||||||||||
| 35 | |||||||||||||||||
| Each | |||||||||||||||||
| 2006 | Ford | F-250 Super Duty | |||||||||||||||
| 2007 | Ford | F-250 Super Duty | |||||||||||||||
| 2010 | Ford | F-250 Super Duty | |||||||||||||||
| 2012 | Ford | F-250 Super Duty | |||||||||||||||
| 2014 | Ford | F-250 Super Duty | |||||||||||||||
| 2013 | Ford | F-250 Super Duty | |||||||||||||||
| 2009 | Ford | F-250 Super Duty | |||||||||||||||
| 2011 | Ford | F-250 Super Duty | |||||||||||||||
| 2008 | Ford | F-250 Super Duty | |||||||||||||||
| 2015 | Ford | F-250 Super Duty | |||||||||||||||
| 2005 | Ford | F-250 Super Duty | |||||||||||||||
| 2004 | Ford | F-250 Super Duty | |||||||||||||||
| 4.56 And Up | |||||||||||||||||
| USA | |||||||||||||||||
| DANA 60 | |||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | |||||||||||||||||
| Loaded | |||||||||||||||||
| Standard | |||||||||||||||||
| Front |