
Fits 2020-2022 Jeep Gladiator and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
For vehicles that require extreme performance, Spicer gearing offers strength that can not be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
| Axle Type | Pinion Shaft Diameter | Ring Gear Diameter (In.) | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M220 | ||||||||||||||||||||||||||
| 1.750 | ||||||||||||||||||||||||||
| 8.660 | ||||||||||||||||||||||||||
| 18 LB | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 4.10 | ||||||||||||||||||||||||||
| 3.07 And Up | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Rear | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| M12 X 1.25 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 2022 | Jeep | Gladiator | ||||||||||||||||||||||||
| 2020 | Jeep | Gladiator | ||||||||||||||||||||||||
| 2021 | Jeep | Gladiator | ||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||||
| DANA 44 AdvanTEK | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| Y |