Fits 2020-2024 Jeep Gladiator
Availability: Expected to ship in 25 weeks
Select your vehicle to verify this part fits before you buy.
Now for the Jeep Gladiator, the new 2-piece Spicer 1350 series driveshaft is engineered as a direct bolt-in solution that delivers increased strength. Featuring several upgrades designed for added durability on the trail, this driveshaft includes a 3-inch DOM tubing and a unique CV Joint with an additional 5 degrees of angle. Dana gives you everything necessary for a bolt-in solution including a center bearing drop bracket kit designed to accommodate vehicles lifted up to 6.5 inches. Spicer performance driveshafts are built with the innovations that give you the confidence to take on the toughest terrain.
| California Proposition 65 | CL (YOKE TO BEARING) (IN) | CL (YOKE TO BEARING) (MM) | Cl Yoke To Cl Yoke(IN) - COLL. | Cl Yoke To Cl Yoke(MM) - COLL. | MAX SLIP (IN) | MAX SLIP (MM) | Note | NOTES | PHASED | Series | SHAFT MATERIAL | Slip (In) | Slip (Mm) | TUBE LENGTH (IN) | TUBE LENGTH (MM) | Tube Size (In) | Weight (LBS) | Year | Make | Model | Package Quantity | Material | Package Type | Country of Origin | Phased - Degrees | Tube Size (Mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| 24.087 | ||||||||||||||||||||||||||
| 611.800 | ||||||||||||||||||||||||||
| 59.800 | ||||||||||||||||||||||||||
| 1518.920 | ||||||||||||||||||||||||||
| 6.299 | ||||||||||||||||||||||||||
| 160.000 | ||||||||||||||||||||||||||
| Install with Center Bearing Drop Bracket Kit - 10149071 | ||||||||||||||||||||||||||
| Install with Center Bearing Drop Bracket Kit - 10149071 | ||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||
| 1350 (Ultimate Dana 60) | ||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||
| 6.299 | ||||||||||||||||||||||||||
| 160.000 | ||||||||||||||||||||||||||
| 60.355 | ||||||||||||||||||||||||||
| 1533.020 | ||||||||||||||||||||||||||
| 3 x .08 | ||||||||||||||||||||||||||
| 40.55 | ||||||||||||||||||||||||||
| 2024 | Jeep | Gladiator | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 2022 | Jeep | Gladiator | ||||||||||||||||||||||||
| 2021 | Jeep | Gladiator | ||||||||||||||||||||||||
| 2023 | Jeep | Gladiator | ||||||||||||||||||||||||
| 2020 | Jeep | Gladiator | ||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||
| 76.2 X 2.1 |