Fits 2020-2024 Jeep Gladiator and 1 more vehicle
Availability: Expected to ship in 15 weeks
Select your vehicle to verify this part fits before you buy.
| Pinion Gear Included | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 4.88 | |||||||||||||||||||||
| 3.07 And Up | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Rear | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| New | |||||||||||||||||||||
| M12 X 1.25 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 2021 | Jeep | Gladiator | |||||||||||||||||||
| 2020 | Jeep | Gladiator | |||||||||||||||||||
| 2024 | Jeep | Gladiator | |||||||||||||||||||
| 2022 | Jeep | Gladiator | |||||||||||||||||||
| 2023 | Jeep | Gladiator | |||||||||||||||||||
| 1.75 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Reverse | |||||||||||||||||||||
| DANA 44 AdvanTEK | |||||||||||||||||||||
| N | |||||||||||||||||||||
| 8.27 | |||||||||||||||||||||
| M210 | |||||||||||||||||||||
| Y |