Fits 2017 Ford F-350 Super Duty and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Carrier Breaks | Cover Bolt Quantity | Gear Ratio | Pinion Shaft Diameter | Pinion Spline Count | Ring Gear Bolt Qty | Ring Gear Bolt Thread In. | Ring Gear Diameter (In.) | Ring Teeth Count | Weight (LBS) | Pinion Gear Included | Package Quantity | Shims Included | On Vehicle Location | New Or Remanufactured | Package Type | Year | Make | Model | Country of Origin | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.10 And Up | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 4.88 | ||||||||||||||||||||||||||
| 2.000 | ||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| M16 X 1.25 | ||||||||||||||||||||||||||
| 12.000 | ||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||
| 31.5 LB | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Rear | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 2017 | Ford | F-350 Super Duty | ||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||||
| M300 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| Full Floating | ||||||||||||||||||||||||||
| Y |