Fits DANA 30 FRONT and 1 more vehicle
Availability: Expected to ship in 17 weeks
Select your vehicle to verify this part fits before you buy.
| Axle Model | Carrier Breaks | Ring Gear Diameter (In.) | Pinion Gear Included | Cover Bolt Quantity | Gear Ratio | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Include Installation Kit | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANA 30 FRONT | |||||||||||||||||||||
| 3.73 And Up | |||||||||||||||||||||
| 7.32 | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 5.13 | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Front | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| New | |||||||||||||||||||||
| .375-24 | |||||||||||||||||||||
| 41 | |||||||||||||||||||||
| 2020 | Jeep | Wrangler | |||||||||||||||||||
| 1.63 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Reverse | |||||||||||||||||||||
| N | |||||||||||||||||||||
| M186 | |||||||||||||||||||||
| Y |