Fits 2020 Jeep Wrangler and 1 more vehicle
Availability: Expected to ship in 17 weeks
Select your vehicle to verify this part fits before you buy.
| Pinion Gear Included | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 4.88 | |||||||||||||||||||||
| 3.73 And Up | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Front | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| New | |||||||||||||||||||||
| .375-24 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 2020 | Jeep | Wrangler | |||||||||||||||||||
| 1.63 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Reverse | |||||||||||||||||||||
| DANA 30 FRONT | |||||||||||||||||||||
| N | |||||||||||||||||||||
| 7.32 | |||||||||||||||||||||
| M186 | |||||||||||||||||||||
| Y |