Fits 1967-1968 Jaguar 420 and 1 more vehicle
Availability: Expected to ship in 22 weeks
Select your vehicle to verify this part fits before you buy.
| Bolt Hole Quantity | Finish | Color | Material | Filler Plug Included | Year | Make | Model | Bolts Included | Axle Model | Drain Plug Included | Location | Number Of Bolts | Gasket Included | Installation Kit Included | Gasket Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | |||||||||||||||
| Natural | |||||||||||||||
| Gray | |||||||||||||||
| Nodular Iron | |||||||||||||||
| Y | |||||||||||||||
| 1967 | Jaguar | 420 | |||||||||||||
| 1968 | Jaguar | 420 | |||||||||||||
| Y | |||||||||||||||
| DANA 44 | |||||||||||||||
| Y | |||||||||||||||
| Rear | |||||||||||||||
| 10 | |||||||||||||||
| Y | |||||||||||||||
| Y | |||||||||||||||
| Metal |