Fits 2017 Ford F-350 Super Duty and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Brand | Spicer |
| Axle Model | M300 AdvanTEK |
| Invoice | SPICER RING AND PINION |
| Gear Ratio | 3.73 |
| Ring Teeth Count | 41 |
| Pinion Gear Tooth Quantity | 11 |
| Ring Gear Diameter (In.) | 12.000 |
| Ring Gear Bolt Qty | 14 |
| On Vehicle Location | Rear |
| Ring Gear Bolt Thread In. | M16 X 1.25 |
| Cover Bolt Quantity | 14 |
| Pinion Shaft Diameter | 1.875 |
| Pinion Spline Count | 32 |
| Include Installation Kit | N |
| Pinion Gear Included | Y |
| Ring Gear Included | Y |
| Pinion Nut Included | N |
| Package Type | EACH |
| Package Qty | 1 |
| Weight | 37.15 LB |
| Country of Origin |
United States |
| California Proposition 65 | WARNING: Cancer — www.p65warnings.ca.gov |
| Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | On Vehicle Location | Pinion Spline Count | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Diameter (In.) | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.15 LB | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 3.73 | |||||||||||||||||||||
| Rear | |||||||||||||||||||||
| 32 | |||||||||||||||||||||
| M16 X 1.25 | |||||||||||||||||||||
| Each | |||||||||||||||||||||
| 41 | |||||||||||||||||||||
| 2017 | Ford | F-350 Super Duty | |||||||||||||||||||
| 1.875 | |||||||||||||||||||||
| USA | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| M300 AdvanTEK | |||||||||||||||||||||
| N | |||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||
| 12.000 | |||||||||||||||||||||
| Y |