Availability: Expected to ship in 18 weeks
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver. This product can be used as a component in Dana's Builder Axle program. Search the literature section for more details.
| ASSEMBLY | C/L TO END HUB S | HUB DIAMETER R | INCLUDES SLINGER/PLUG | INVOLUTE SPLINE | KEYWAY LOCATION W | LENGTH THRU HOLE Q | MAJOR DIAMETER | Series | SET SCREW HOLE DIAMETER (IN) | SET SCREW LOCATION W | Spline Count | Type | Weight (LBS) | YOKE BEARING DIMENSION (IN) D | Package Quantity | Material | Package Type | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | ||||||||||||||||||
| 2.995 | ||||||||||||||||||
| 1.915 | ||||||||||||||||||
| N | ||||||||||||||||||
| Y | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 1.509 | ||||||||||||||||||
| 1.276 | ||||||||||||||||||
| 1350 | ||||||||||||||||||
| 0.375 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 29 | ||||||||||||||||||
| Splined Hole | ||||||||||||||||||
| 2.05 | ||||||||||||||||||
| 1.188 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| Steel | ||||||||||||||||||
| Each | ||||||||||||||||||
| USA |