Fits M220 and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Axle Model | Gear Ratio | Pinion Gear Tooth Quantity | Ring Gear Diameter (In.) | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Ring Gear Rotation | Include Installation Kit | California Proposition 65 | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M220 | ||||||||||||||||||||||||||
| 3.42 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 8.894 | ||||||||||||||||||||||||||
| 16.2 LB | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Rear | ||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| M12 - 1.25 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 2017 | GMC | Canyon | ||||||||||||||||||||||||
| 2018 | GMC | Canyon | ||||||||||||||||||||||||
| 2015 | GMC | Canyon | ||||||||||||||||||||||||
| 2016 | GMC | Canyon | ||||||||||||||||||||||||
| 2019 | GMC | Canyon | ||||||||||||||||||||||||
| 1.750 | ||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| Semi Floating | ||||||||||||||||||||||||||
| Y |